Auto Loans
Term | Interest Rates as Low As† | Monthly Payment per $1000 | Financed |
---|---|---|---|
0-24 Months | 5.25% APR | $43.85 | New (Non Real Estate) |
25-36 Months | 5.50% APR | $29.31 | New (Non Real Estate) |
37-48 Months | 5.75% APR | $22.03 | New (Non Real Estate) |
49-60 Months | 6.00% APR | $17.67 | New (Non Real Estate) |
61-72 Months | 6.25% APR | $14.76 | New (Non Real Estate) |
73-84 Months | 6.5% APR | $12.68 | New (Non Real Estate) |
85-96 Months | 7.00% APR | $11.15 | New (Non Real Estate) |
† Loan rates are dependent on the following: Member has direct deposit in share draft account | Member agrees to auto-pay
APR Subject to the following: Credit Approval | Membership Eligibility Required | Not all applicants will qualify for the lowest rate.
Recreation and Other Secured Loans
Term | Interest Rates as Low As† | Monthly Payment per $1000 | Financed |
---|---|---|---|
0-24 Months | 6.75% APR | $44.38 | New (Non Real Estate) |
25-36 Months | 6.25% APR | $29.51 | New (Non Real Estate) |
37-48 Months | 7.00% APR | $22.29 | New (Non Real Estate) |
49-60 Months | 7.25% APR | $17.88 | New (Non Real Estate) |
61-72 Months | 7.50% APR | $14.93 | New (Non Real Estate) |
73-84 Months | 7.75% APR | $12.83 | New (Non Real Estate) |
85-96 Months | 8.25% APR | $11.28 | New (Non Real Estate) |
† Loan rates are dependent on the following: Member has direct deposit in share draft account | Member agrees to auto-pay
APR Subject to the following: Credit Approval | Membership Eligibility Required | Not all applicants will qualify for the lowest rate.
Personal Loan
Type | Interest Rates As Low As |
---|---|
Signature Loan | 9.99% APR |
Share Secured | 3% above current Basic Savings Rate |
Share Certificate Secured | 2% above earning Share Certificate Rate |
APR Subject to the following: Credit Approval | Membership Eligibility Required | Not all applicants will qualify for the lowest rate.
Spend Better
Free checking account that pays 2% cash back on qualifying debit card purchases up to $300. Maximum $6 cash back per qualification cycle.*
To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your Spend Better account during each Monthly Qualification Cycle: 12 debit card transactions to post to and settle to the account | 1 ACH credit (like a direct deposit) | Enroll in an e-statement
Earn Better
Balance | Dividend Rates* | APY |
---|---|---|
Balances up to $20,000 | 4.07% | 4.15% |
To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your Earn Better account during each Monthly Qualification Cycle: 12 debit card transactions to post to and settle to the account | 1 ACH credit (like a direct deposit) | Enroll in an e-statement.
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Max Money Account
Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|
$0 - $2,499 (Service Fee $8) | 1.98% | 2.00% |
$2,500 - $4,999 | 2.13% | 2.15% |
$5,000 - $19,999 | 2.28% | 2.30% |
$20,000+ | 2.42% | 2.45% |
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Personal Savings
Account | Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|---|
Basic Savings | $200 | 0.50% | 0.50% |
Youth Savings Age 17 & under (Kidz Saver) | $25 | 0.75% | 0.75% |
Club Accounts Limited Access (Santa Saver, Vacation Club) | $25 | 0.75% | 0.75% |
Traditional Individual Retirement Account (IRA) | $200 | 1.24% | 1.25% |
ROTH IRA | $200 | 1.24% | 1.25% |
For Vacation Savers accounts, the entire balance will be transferred to another account of yours on or after April 1 and the account will remain open. For Santa Savers accounts, the entire balance will be transferred to another account of yours on or after October 1 and the account will remain open. Early withdrawals from either account will be subject to a $15 early withdrawal fee.
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Save Better
Balance | Dividends Rates* | APY |
---|---|---|
Balances up to $50,000 | 3.938% | 4.01% |
To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your Save Better account during each Monthly Qualification Cycle: 12 debit card transactions to post to and settle to the account | 1 ACH credit (like a direct deposit) | Enroll in an e-statement.
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
IRA Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|---|
12 Months | $1,000 | 4.03% | 4.10% |
18 Months | $1,000 | 3.78% | 3.85% |
24 Months | $1,000 | 3.54% | 3.60% |
36 Months | $1,000 | 3.45% | 3.50% |
48 Months | $1,000 | 3.45% | 3.50% |
60 Months | $1,000 | 3.45% | 3.50% |
Penalty for early withdrawal.
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Regular Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|---|
6 Months | $1,000 | 4.41% | 4.50% |
12 Months | $1,000 | 4.03% | 4.10% |
18 Months | $1,000 | 3.78% | 3.85% |
24 Months | $1,000 | 3.54% | 3.60% |
36 Months | $1,000 | 3.45% | 3.50% |
48 Months | $1,000 | 3.45% | 3.50% |
60 Months | $1,000 | 3.45% | 3.50% |
Penalty for early withdrawal.
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Business Checking Plus
Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|
$0 - $2,499 | 0.00% | 0.00% |
$2,500 - $9,999 | 0.50% | 0.50% |
$10,000 - $24,999 | 0.54% | 0.54% |
$25,000 - $49,999 | 0.58% | 0.58% |
$50,000+ | 0.62% | 0.62% |
$12 Monthly Service Fee if Balance falls below $2,500.00
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Business Max Money Account
Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|
$0 - $9,999 | 1.98% | 2.00% |
$10,000 - $49,999 | 2.13% | 2.15% |
$50,000 - $99,999 | 2.27% | 2.30% |
$100,000 - $249,999 | 2.42% | 2.45% |
$250,000-$2,499,999 | 2.57% | 2.60% |
$2,500,000 & over | 3.78% | 3.85% |
$12 Monthly Service Fee if Balance falls below 4,000.000.
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Business Savings
Account Minimum Balance Required to Earn Dividends Dividends Rates* APY
Basic Savings $200 0.50% 0.50%
Special A Shares $200 0.50% 0.50%
Special B Shares $200 0.50% 0.50%
Special C Shares
$200 0.50% 0.50%
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
Business Share Certificate
Term | Minimum Balance Required to Earn Dividends | Dividends Rates* | APY |
---|---|---|---|
6 Months | $1,000 | 4.41% | 4.50% |
12 Months | $1,000 | 4.03% | 4.10% |
18 Months | $1,000 | 3.78% | 3.85% |
24 Months | $1,000 | 3.54% | 3.60% |
36 Months | $1,000 | 3.45% | 3.50% |
48 Months | $1,000 | 3.45% | 3.50% |
60 Months | $1,000 | 3.45% | 3.50% |
Penalty for early withdrawal
*The annual percentage yield, the annual percentage yield earned, and the dividend rate shall be rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places.
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of March 1, 2024. Fees may reduce earnings.
Terms and dividends rates are subject to change without notice.